LAST RESULT : Mon, June 8, 2026
 
738391
 739393
 872838
Lottery Draws at 21.00 (GMT+2) everyday
19 HRS  39 MINS  21 SECS

 
  DATE DAY DRAW NO. RESULT  
  2026-06-08 Monday 3071 738391  
  2026-06-07 Sunday 3070 938821  
  2026-06-06 Saturday 3069 213487  
  2026-06-05 Friday 3068 649128  
  2026-06-04 Thursday 3067 649201  
  2026-06-03 Wednesday 3066 641038  
  2026-06-02 Tuesday 3065 345480  
 
  PREV     NEXT  
 

 
Experience The Danube
 
copyright by viennalottery.com 2018